Adobe Stock
Adobe Stock
Of the 643 subsidies provided, the largest was for P & T Enterprises, LLC, which received $512,360 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Imperial County farmer was $2 to Auza Farms, Inc..
There were 602 fewer subsidies than the year before, and the total value of the subsidies fell by $36,709,342.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
P & T Enterprises, LLC | $512,360 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $512,360 |
Five Crowns, Inc. | $466,655 | Coronavirus Food Assistance Program Cares | $467,810 |
Bryan J. Ashurst | $453,645 | Emergency Assist Livestock Bees Fish (ELAP) Program | $739,488 |
TNT Management, Inc. | $440,872 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $633,322 |
Jack Brothers, Inc. | $430,602 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $432,719 |
Kenneth Ashurst | $397,900 | Emergency Assist Livestock Bees Fish (ELAP) Program | $725,975 |
Julian Dion Ashurst | $382,238 | Emergency Assist Livestock Bees Fish (ELAP) Program | $708,760 |
Brock Mckenzie Ashurst | $358,608 | Emergency Assist Livestock Bees Fish (ELAP) Program | $677,290 |
Kenneth Ashurst | $328,075 | Emergency Assist Livestock Bees Fish (ELAP) Program | $725,975 |
Julian Dion Ashurst | $326,522 | Emergency Assist Livestock Bees Fish (ELAP) Program | $708,760 |
Brock Mckenzie Ashurst | $318,682 | Emergency Assist Livestock Bees Fish (ELAP) Program | $677,290 |
Bryan J. Ashurst | $285,843 | Emergency Assist Livestock Bees Fish (ELAP) Program | $739,488 |
Richard Ashurst | $261,589 | Emergency Assist Livestock Bees Fish (ELAP) Program | $448,312 |
Oasis Organics, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
LA Valle Sabbia, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $767,717 |
Pacific Aqua Farms, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Russell Brian Allen | $222,312 | Emergency Assist Livestock Bees Fish (ELAP) Program | $297,212 |
Brent Ashurst | $210,572 | Emergency Assist Livestock Bees Fish (ELAP) Program | $294,027 |
Sanchez Bees, Inc. | $209,028 | Emergency Assist Livestock Bees Fish (ELAP) Program | $306,565 |
Jack Seiler Farms, GP | $196,130 | Quality Loss Adjustment Program | $427,845 |
Richard Ashurst | $186,318 | Emergency Assist Livestock Bees Fish (ELAP) Program | $448,312 |
Mike Abatti Farms, LLC | $183,763 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $274,625 |
Brandon K. Ashurst | $177,380 | Emergency Assist Livestock Bees Fish (ELAP) Program | $263,164 |
Susan L. Brandt | $173,149 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $173,149 |
Brandt Pack, Inc. | $169,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $169,010 |
Currier & Sons, GP | $152,060 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $183,214 |
LA Valle Sabbia, Inc. | $145,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $767,717 |
LA Valle Sabbia, Inc. | $145,072 | Coronavirus Food Assistance Program Cares | $767,717 |
Cameron J. Ashurst | $140,053 | Emergency Assist Livestock Bees Fish (ELAP) Program | $200,327 |
Richard Louis Ashurst | $140,053 | Emergency Assist Livestock Bees Fish (ELAP) Program | $200,327 |
Steven A. Stuhr | $120,670 | Emergency Assist Livestock Bees Fish (ELAP) Program | $183,511 |
TNT Management, Inc. | $112,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $633,322 |
Greg Benner | $112,479 | Emergency Assist Livestock Bees Fish (ELAP) Program | $215,653 |
Trio Equipment Company | $108,365 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,365 |
LA Valle Sabbia, Inc. | $104,928 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $767,717 |
Brandt Investment Properties LP | $104,090 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $108,188 |
Greg Benner | $103,174 | Emergency Assist Livestock Bees Fish (ELAP) Program | $215,653 |
Sanchez Bees, Inc. | $97,537 | Emergency Assist Livestock Bees Fish (ELAP) Program | $306,565 |
Kevin Grizzle Farms, LLC | $94,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,984 |
Snow Cattle Company, LLC | $92,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,862 |
El Toro Export, LLC | $92,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $92,839 |
Freddi Abatti | $89,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $89,147 |
Victor G Sanchez | $87,991 | Emergency Assist Livestock Bees Fish (ELAP) Program | $112,119 |
Brandon K. Ashurst | $85,784 | Emergency Assist Livestock Bees Fish (ELAP) Program | $263,164 |
LA Valle Sabbia, Inc. | $85,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $767,717 |
Gabrielle M. Lofton | $84,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,357 |
Brent Ashurst | $83,455 | Emergency Assist Livestock Bees Fish (ELAP) Program | $294,027 |
Russell Brian Allen | $74,900 | Emergency Assist Livestock Bees Fish (ELAP) Program | $297,212 |
Rothfleisch Ranches, Inc. | $72,203 | Emergency Assist Livestock Bees Fish (ELAP) Program | $216,079 |
Rick & Lori Young JV | $71,330 | Price Loss Coverage Program | $120,604 |
Ben Abatti JR | $70,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,065 |
Gary Foster Cattle Company, Inc. | $70,596 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,596 |
Jack Seiler Farms, GP | $69,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $427,845 |
Madjac Farms, Inc. | $69,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,191 |
Ben Abatti JR | $67,147 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $158,065 |
J Emanuelli & Sons, Inc. | $66,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,158 |
Fifield Land Company | $65,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,451 |
Mike Abatti Farms, LLC | $64,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $274,625 |
Steven A. Stuhr | $62,510 | Emergency Assist Livestock Bees Fish (ELAP) Program | $183,511 |
J Emanuelli & Sons, Inc. | $61,394 | Price Loss Coverage Program | $132,158 |
Cameron J. Ashurst | $60,274 | Emergency Assist Livestock Bees Fish (ELAP) Program | $200,327 |
Richard Louis Ashurst | $60,274 | Emergency Assist Livestock Bees Fish (ELAP) Program | $200,327 |
Jack Seiler Farms, GP | $59,495 | Price Loss Coverage Program | $427,845 |
AMC Farms, LLC | $58,931 | Price Loss Coverage Program | $120,226 |
Julia Reeves | $58,086 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $101,869 |
Stephen Reeves | $58,086 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $102,762 |
Rothfleisch Ranches, Inc. | $51,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,079 |
Brandt Family Farms LP | $49,612 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,612 |
Rick & Lori Young JV | $49,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,604 |
Luis H Barriga-Rodriguez | $49,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,842 |
M & M Sweet Investments | $48,888 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,888 |
Enrique Barriga-Rodriguez | $48,863 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,863 |
John Allen | $47,748 | Emergency Assist Livestock Bees Fish (ELAP) Program | $75,789 |
Shirley J. Auza Irrevocable Trust | $47,557 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,557 |
S P Rutherford | $47,517 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,995 |
Ralph & Linette Taylor Revocable Trust - Ralph Taylor | $47,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,328 |
TNT Management, Inc. | $47,317 | Price Loss Coverage Program | $633,322 |
Robert Bruce Smith | $45,266 | Price Loss Coverage Program | $61,579 |
Jack Seiler Farms, GP | $45,165 | Price Loss Coverage Program | $427,845 |
Benson Farms, LLC | $44,862 | Price Loss Coverage Program | $53,328 |
Douglas Westmoreland | $44,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,889 |
Gary Mamer Farms, Inc. | $43,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,946 |
Imperial Agent, LLC | $43,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,840 |
Rothfleisch Ranches, Inc. | $43,243 | Emergency Assist Livestock Bees Fish (ELAP) Program | $216,079 |
Freddi Abatti Farms, Inc. | $42,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42,255 |
Veysey Farms, LLC | $40,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,666 |
Sun Valley Farms, Inc. | $40,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,921 |
Jack Seiler Farms, GP | $40,375 | Price Loss Coverage Program | $427,845 |
Brundy Farms, Inc. | $37,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,357 |
Lawrence Cox Ranches | $37,109 | Price Loss Coverage Program | $128,598 |
Brundy Farms, Inc. | $37,039 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $106,357 |
Rancho Bueno, Inc. | $36,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,048 |
Triple I Press, LLC | $36,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,415 |
Eguzkia, LLC | $35,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,915 |
Ruegger Farms, LLC | $35,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,128 |
Sunrise Acres, LLC | $35,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,501 |
Charles Slater | $34,544 | Price Loss Coverage Program | $50,995 |
Artesia Farms, Inc. | $34,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,139 |
Steven G. Dahm | $34,049 | Price Loss Coverage Program | $67,277 |
Donald and Ronald Smith | $33,808 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $83,649 |
Vail Ranches | $32,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,601 |
James A. Preece | $32,275 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,047 |
Araguas Livestock, LLC | $31,998 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,998 |
Colby Ashurst | $31,598 | Emergency Assist Livestock Bees Fish (ELAP) Program | $49,019 |
Carol Yvonne Reeves | $31,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,606 |
Jerry Lance Reeves | $31,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,606 |
Troy Caston Farms | $30,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,635 |
Ronald C. Leimgruber | $30,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,155 |
Bullfrog Farms | $30,190 | Dairy Margin Coverage Program | $42,265 |
Watte & Watte Farms, GP | $29,863 | Price Loss Coverage Program | $34,311 |
Phillips Cattle Company | $29,673 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,673 |
Mike Sudduth Farms, Inc. | $28,696 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,241 |
Manuel Castro | $28,161 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,161 |
John Allen | $28,041 | Emergency Assist Livestock Bees Fish (ELAP) Program | $75,789 |
Donald and Ronald Smith | $27,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,649 |
Tim Allen Farms, LLC | $27,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,056 |
MVG Farms, Inc. | $26,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,939 |
Michael T. Malane | $26,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,826 |
Currier & Sons, GP | $26,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $183,214 |
Julia Reeves | $26,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,869 |
Stephen Reeves | $26,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,762 |
Cynthia C. Walker | $26,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,523 |
Ruegger Farms, LLC | $25,055 | Price Loss Coverage Program | $73,128 |
Michael D. Reeves | $24,747 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,747 |
Victor G Sanchez | $24,128 | Emergency Assist Livestock Bees Fish (ELAP) Program | $112,119 |
West-Gro Farms, Inc. | $23,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,144 |
Francisco Javier Martinez | $23,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,814 |
Frank R. Miranda | $23,721 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,761 |
Carol Yvonne Reeves | $23,373 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,606 |
Jerry Lance Reeves | $23,373 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $82,606 |
Mark Brandt Farms, LLC | $23,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,381 |
Thomas Scott Chapman | $23,235 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,235 |
Lawrence Cox Ranches | $23,211 | Price Loss Coverage Program | $128,598 |
Chimits Farming Company | $23,156 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,926 |
Mr. Robert Wayne Littrell | $22,810 | Emergency Assist Livestock Bees Fish (ELAP) Program | $33,803 |
Preece Farms | $22,605 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,847 |
Marcia Osterkamp | $22,579 | Price Loss Coverage Program | $42,990 |
Mark Osterkamp | $22,579 | Price Loss Coverage Program | $42,990 |
Brundy Farms, Inc. | $22,253 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,357 |
Nilson Farms, Inc. | $22,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,158 |
MVG Farms, Inc. | $22,042 | Price Loss Coverage Program | $48,939 |
Kimberly Osterkamp | $21,694 | Price Loss Coverage Program | $42,715 |
Peter N. Osterkamp | $21,694 | Price Loss Coverage Program | $42,715 |
A-Z Farms, Inc. | $21,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,321 |
Martin Auza Sheep Company, Inc. | $20,888 | Price Loss Coverage Program | $20,888 |
Pfister & Son, Inc. | $20,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,779 |
Triple S Farms, Inc. | $20,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,368 |
Hannon Farms, Inc. | $20,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,215 |
Michael W. Morgan | $20,199 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,199 |
Charles E Layaye | $20,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,458 |
Raul Aceves Terrones | $19,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,656 |
Kimberly Osterkamp | $19,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,715 |
Peter N. Osterkamp | $19,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,715 |
Steven G. Dahm | $19,019 | Price Loss Coverage Program | $67,277 |
Marcia Osterkamp | $18,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,990 |
Mark Osterkamp | $18,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,990 |
Charles Dessert C. Farms | $18,687 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,506 |
Lawrence Cox Ranches | $18,250 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $128,598 |
Jeffrey R. Plourd | $18,207 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,207 |
Lawrence Cox Ranches | $18,102 | Price Loss Coverage Program | $128,598 |
JCSD Farms, Inc. | $17,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,810 |
NCR Ranch, LLC | $17,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,889 |
Auza Farms, Inc. | $17,606 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,431 |
Omlin Farms, Inc. | $17,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,677 |
Colby Ashurst | $17,421 | Emergency Assist Livestock Bees Fish (ELAP) Program | $49,019 |
Mike Abatti Farms, LLC | $17,274 | Price Loss Coverage Program | $274,625 |
Osterkamp Farms, Inc. | $16,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,860 |
Preece Farms | $16,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,847 |
Schaffner Dairy, Inc. | $16,699 | Dairy Margin Coverage Program | $120,508 |
Douglas Westmoreland | $16,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $78,889 |
Westmoreland Revocable Living Trust DTD02/20/97 - Elena West | $16,592 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,592 |
Charles Slater | $16,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,995 |
TNT Management, Inc. | $16,349 | Price Loss Coverage Program | $633,322 |
Robert Bruce Smith | $16,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,579 |
Donald and Ronald Smith | $16,198 | Price Loss Coverage Program | $83,649 |
Lucas W. Holtz | $16,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,092 |
Donbee Farms | $16,098 | Price Loss Coverage Program | $26,729 |
Gerard Irungaray | $15,864 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,864 |
Lisa J Irungaray | $15,832 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,832 |
Julia Reeves | $15,620 | Price Loss Coverage Program | $101,869 |
Stephen Reeves | $15,620 | Price Loss Coverage Program | $102,762 |
Raymond O'Connell & Son, Inc. | $15,524 | Price Loss Coverage Program | $29,625 |
4 G's Brawley Ranch, LLC | $15,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,523 |
LA Valle Sabbia, Inc. | $15,343 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $767,717 |
Lyerly Farms Custom Contracting | $15,175 | Price Loss Coverage Program | $21,281 |
Blue Mountain Farms, GP | $15,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,808 |
Noeline Antchagno | $15,099 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,099 |
Wavra Bros, GP | $15,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,218 |
Schaffner Dairy, Inc. | $15,009 | Dairy Margin Coverage Program | $120,508 |
Veysey Farms, LLC | $14,976 | Price Loss Coverage Program | $69,666 |
Rothfleisch Ranches, Inc. | $14,348 | Price Loss Coverage Program | $216,079 |
Smoke Tree Ranches, LLC | $14,056 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,056 |
Layaye Farms JV | $13,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,335 |
Michael D. Claverie | $13,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,031 |
Cal Evoo, LLC | $13,612 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,863 |
Jose Camacho | $13,436 | Price Loss Coverage Program | $15,020 |
Douglas Westmoreland | $13,259 | Price Loss Coverage Program | $78,889 |
Imperial Agent, LLC | $12,971 | Price Loss Coverage Program | $64,840 |
Schaffner Dairy, Inc. | $12,888 | Dairy Margin Coverage Program | $120,508 |
Rothfleisch Ranches, Inc. | $12,877 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $216,079 |
Schaffner Dairy, Inc. | $12,809 | Dairy Margin Coverage Program | $120,508 |
J R Callens and Sons, GP | $12,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,777 |
Cal Evoo, LLC | $12,251 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,863 |
Bullfrog Farms | $12,075 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,265 |
Schaffner Dairy, Inc. | $11,945 | Dairy Margin Coverage Program | $120,508 |
Veysey Farms, LLC | $11,938 | Price Loss Coverage Program | $69,666 |
Robco Farms, Inc. | $11,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,224 |
V & V Farms, LLC | $11,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,496 |
Otis Kramer Ranch | $11,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,931 |
Russell D. Allen | $11,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,793 |
Schaffner Dairy, Inc. | $11,473 | Dairy Margin Coverage Program | $120,508 |
Lawrence Cox Ranches | $11,342 | Price Loss Coverage Program | $128,598 |
Mark Brandt Farms, LLC | $11,269 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,381 |
Otis Kramer Ranch | $11,253 | Price Loss Coverage Program | $22,931 |
Wavra Bros, GP | $11,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,218 |
William A. Claverie | $11,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,021 |
Valley Agent Service, Inc. | $11,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,548 |
Raymond O'Connell & Son, Inc. | $11,099 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,625 |
Mr. Robert Wayne Littrell | $10,993 | Emergency Assist Livestock Bees Fish (ELAP) Program | $33,803 |
Charles H Slater Farms, Inc. | $10,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,307 |
Jon Shields | $10,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,562 |
Morgan Family Farms, Inc. | $10,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,102 |
Morgan Family Farms, Inc. | $10,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,102 |
Sally Colace | $10,471 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,471 |
AMC Farms, LLC | $10,441 | Price Loss Coverage Program | $120,226 |
Michael D. Claverie | $10,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,031 |
Schaffner Dairy, Inc. | $10,255 | Dairy Margin Coverage Program | $120,508 |
Valleys Finest Farms, Inc. | $10,234 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,234 |
Schaffner Dairy, Inc. | $10,098 | Dairy Margin Coverage Program | $120,508 |
Schaffner Dairy, Inc. | $10,059 | Dairy Margin Coverage Program | $120,508 |
Margaret Sharon Barnebee | $9,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,171 |
Carol Yvonne Reeves | $9,839 | Price Loss Coverage Program | $82,606 |
Jerry Lance Reeves | $9,839 | Price Loss Coverage Program | $82,606 |
Charles H Slater Farms, Inc. | $9,673 | Price Loss Coverage Program | $22,307 |
Thomas Boyd Rutherford | $9,504 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,259 |
Johnny Lee Allen | $9,502 | Emergency Assist Livestock Bees Fish (ELAP) Program | $17,302 |
Ruegger Farms, LLC | $9,406 | Price Loss Coverage Program | $73,128 |
Schaffner Dairy, Inc. | $9,273 | Dairy Margin Coverage Program | $120,508 |
Thomas F Moiola | $9,266 | Price Loss Coverage Program | $14,482 |
Richard C. Wolery | $9,072 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,072 |
Abbie Cameron | $9,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,032 |
Joe Dan Cameron | $9,032 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,032 |
Madjac Farms, Inc. | $9,027 | Price Loss Coverage Program | $91,191 |
Los Otros Land & Cattle Company, Inc. | $9,009 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,009 |
Carol Yvonne Reeves | $8,961 | Price Loss Coverage Program | $82,606 |
Jerry Lance Reeves | $8,961 | Price Loss Coverage Program | $82,606 |
Spruce Farms, LLC | $8,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,957 |
Felipe Irigoyen | $8,690 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,690 |
Ben Abatti JR | $8,612 | Price Loss Coverage Program | $158,065 |
LA Valle Sabbia, Inc. | $8,607 | Price Loss Coverage Program | $767,717 |
Lawrence Cox Ranches | $8,552 | Price Loss Coverage Program | $128,598 |
S P Rutherford | $8,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,995 |
