There were 13 companies in cities associated with Imperial County, California, that received 13 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 116.7% increase over the number of companies inspected in the previous year, when six companies received six inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 12 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (92.3%). One should take voluntary action to correct the organization’s management operations (7.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allied, LLC | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Altar Produce, LLC | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| American Honey, Inc. | Food and Cosmetics | 04/02/2024 | No Action Indicated (NAI) |
| Cencora, Inc. | Veterinary | 07/24/2024 | No Action Indicated (NAI) |
| Del Carmen Foods, Inc. | Food and Cosmetics | 03/11/2024 | No Action Indicated (NAI) |
| El Toro Export, LLC | Veterinary | 07/23/2024 | No Action Indicated (NAI) |
| Green Valley Farms, Inc. | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| Highline Cooling, LLC | Food and Cosmetics | 04/03/2024 | No Action Indicated (NAI) |
| Norman Krieger, Inc. | Food and Cosmetics | 08/29/2024 | No Action Indicated (NAI) |
| Reddy Ice, Inc. | Food and Cosmetics | 08/28/2024 | No Action Indicated (NAI) |
| Spreckels Sugar Company | Veterinary | 10/22/2024 | No Action Indicated (NAI) |
| Tomatillos Selectos Torito Bravollc | Food and Cosmetics | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Wilbur-Ellis Company | Veterinary | 07/25/2024 | No Action Indicated (NAI) |


