Brawley Medicaid providers billed $3,604,840 for Medicine Services and Procedures in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 21.5% increase from 2023, when billing for these services reached $2,966,736.
Medicaid, overseen by the states and jointly financed by federal and state governments, offers health coverage for low-income residents, seniors, children, and those with disabilities, making it a major component of the U.S. health care system. More information can be found here.
With Medicaid funded by taxpayers, fluctuations in local billing indicate how public health care funding is allocated throughout the community.
The “Medicine Services and Procedures” category encompasses a range of Medicaid-billed services identified according to the care provided, using standardized HCPCS and CPT code groups. Each billing code for this analysis was mapped to a specific service category based on code prefixes and numeric ranges, organizing related services and avoiding duplication to maintain accurate year-over-year rankings.
Across various service types, Medicaid spending increased, with Medicine Services and Procedures standing as the fourth-largest category by Medicaid payments in Brawley for 2024.
On a broader scale, Medicine Services and Procedures represented the third-largest category in California for Medicaid payments during the same year.
From 2019 through 2024, Brawley Medicaid spending for Medicine Services and Procedures climbed by $1,773,708—an increase of 96.9%. Spending growth accelerated in particular years, with significant annual increases seen in both 2023 and 2022.
While Medicaid payments for Medicine Services and Procedures were spread citywide, the majority were associated with certain ZIP codes. In 2024, ZIP code 92227 alone accounted for $3,604,839, meaning the top ZIP code represented 100% of Brawley’s Medicaid payments for this service category that year.
Within the Medicine Services and Procedures category, most Medicaid payments were attributed to a select few billing codes.
Between 2024 and 2023, Medicaid payments for Medicine Services and Procedures in Brawley grew by 21.5%, just above the 21.2% growth rate seen across all Medicaid claim categories in the city during the same period.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, making up around 18% of all national health care spending. This marked a substantial rise from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase equates to nearly 40% growth in a few years, mainly attributed to expanded program enrollment and higher service use during and after the pandemic.
Federal budget laws approved under the Trump administration have proposed notable changes to curtail Medicaid funding and redesign the program. The “One Big Beautiful Bill Act,” enacted in 2025, is estimated to reduce federal Medicaid funding by over $1 trillion over the next ten years. The law sets forth measures like work requirements and greater cost-sharing, which may limit coverage and reduce funding for some recipients. These reforms are expected to transfer increased Medicaid costs to states and restrain federal budget growth for the program even as it continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,831,132 | -20.5% |
| 2021 | $1,893,614 | 3.4% |
| 2022 | $2,037,042 | 7.6% |
| 2023 | $2,966,736 | 45.6% |
| 2024 | $3,604,839 | 21.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $10,050,978 | 28.8% |
| 2 | Ambulance and Other Transport Services and Supplies | $8,505,385 | 24.3% |
| 3 | Evaluation and Management | $6,368,848 | 18.2% |
| 4 | Medicine Services and Procedures | $3,604,839 | 10.3% |
| 5 | Radiology Procedures | $1,991,878 | 5.7% |
| 6 | Alcohol and Drug Abuse Treatment | $1,968,118 | 5.6% |
| 7 | Pathology and Laboratory Procedures | $969,465 | 2.8% |
| 8 | Temporary National Codes (Non-Medicare) | $652,845 | 1.9% |
| 9 | Procedures / Professional Services | $467,487 | 1.3% |
| 10 | Drugs Administered Other than Oral Method | $169,868 | 0.5% |
| 11 | Surgery | $142,146 | 0.4% |
| 12 | Temporary Codes | $15,141 | <0.1% |
| 13 | Anesthesia | $13,693 | <0.1% |
| 14 | Vision Services | $11,710 | <0.1% |
| 15 | Pathology and Laboratory Services | $7,655 | <0.1% |
| 16 | Durable Medical Equipment | $1,842 | <0.1% |
| 17 | Medical And Surgical Supplies | $1,833 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $788,427 | 9 |
| 90837 | Psytx w pt 60 minutes | $600,843 | 36 |
| 93975 | Vascular study | $290,347 | 11 |
| 95713 | Veeg 2-12 hr cont mntr | $228,723 | 11 |
| 90834 | Psytx w pt 45 minutes | $186,555 | 40 |
| 96374 | Ther/proph/diag inj iv push | $150,816 | 12 |
| 90792 | Psych diag eval w/med srvcs | $120,350 | 11 |
| 96372 | Ther/proph/diag inj sc/im | $99,239 | 63 |
| 93005 | Electrocardiogram tracing | $96,138 | 18 |
| 96375 | Tx/pro/dx inj new drug addon | $94,279 | 10 |
| 96365 | Ther/proph/diag iv inf init | $83,926 | 10 |
| 95700 | Eeg cont rec w/vid eeg tech | $64,508 | 11 |
| 96361 | Hydrate iv infusion add-on | $59,677 | 11 |
| 93000 | Electrocardiogram complete | $53,630 | 20 |
| 93976 | Vascular study | $50,429 | 21 |
| 92508 | Tx sp lang voice comm group | $46,200 | 12 |
| 90791 | Psych diagnostic evaluation | $44,923 | 30 |
| 95004 | Perq tests w/alrgnc xtrcs | $39,867 | 8 |
| 93010 | Electrocardiogram report | $37,571 | 119 |
| 96360 | Hydration iv infusion init | $36,948 | 10 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
